2026 pricing for New York City, New York. Every category, from venue to invitations — with low, average, and high estimates.
| Category | Budget | Average | Luxury |
|---|---|---|---|
| Venue | $13,900 | $23,100 | $41,600 |
| Catering | $11,300 | $18,900 | $34,000 |
| Photography | $4,700 | $7,900 | $14,200 |
| Decor & Rentals | $3,800 | $6,300 | $11,300 |
| Wedding Planner | $3,800 | $6,300 | $11,300 |
| Flowers & Florals | $3,500 | $5,800 | $10,400 |
| Wedding Dress | $2,800 | $4,700 | $8,500 |
| Other (Cake, Favors, etc.) | $2,500 | $4,200 | $7,600 |
| DJ / Band | $2,200 | $3,700 | $6,700 |
| Invitations & Stationery | $800 | $1,300 | $2,300 |
| Total Wedding Cost | $49,300 | $82,200 | $147,900 |
Planning a wedding in New York City doesn't have to break the bank. Here's how to get the most from your budget:
Friday and Sunday weddings in New York City can save 20–30% on venue costs. January–March is the quietest season.
Always get at least 3 vendor quotes. Prices for the same service in New York City can vary by 40% or more.
Spend more on what you'll remember (photos, food) and less on what guests won't notice (invitations, favors).
White Glove uses New York City pricing to build a custom budget, timeline, and vendor plan — in seconds. No credit card required.
Start Planning Free in New York City →