2026 pricing for Boston, Massachusetts. Every category, from venue to invitations — with low, average, and high estimates.
| Category | Budget | Average | Luxury |
|---|---|---|---|
| Venue | $10,000 | $16,600 | $29,900 |
| Catering | $8,100 | $13,500 | $24,300 |
| Photography | $3,400 | $5,700 | $10,300 |
| Decor & Rentals | $2,800 | $4,700 | $8,500 |
| Wedding Planner | $2,800 | $4,700 | $8,500 |
| Flowers & Florals | $2,500 | $4,200 | $7,600 |
| Wedding Dress | $2,200 | $3,600 | $6,500 |
| Other (Cake, Favors, etc.) | $1,900 | $3,100 | $5,600 |
| DJ / Band | $1,600 | $2,600 | $4,700 |
| Invitations & Stationery | $500 | $900 | $1,600 |
| Total Wedding Cost | $35,800 | $59,600 | $107,500 |
Planning a wedding in Boston doesn't have to break the bank. Here's how to get the most from your budget:
Friday and Sunday weddings in Boston can save 20–30% on venue costs. January–March is the quietest season.
Always get at least 3 vendor quotes. Prices for the same service in Boston can vary by 40% or more.
Spend more on what you'll remember (photos, food) and less on what guests won't notice (invitations, favors).
White Glove uses Boston pricing to build a custom budget, timeline, and vendor plan — in seconds. No credit card required.
Start Planning Free in Boston →