2026 pricing for Phoenix, Arizona. Every category, from venue to invitations — with low, average, and high estimates.
| Category | Budget | Average | Luxury |
|---|---|---|---|
| Venue | $5,200 | $8,700 | $15,700 |
| Catering | $4,400 | $7,300 | $13,100 |
| Photography | $1,700 | $2,900 | $5,200 |
| Decor & Rentals | $1,300 | $2,100 | $3,800 |
| Flowers & Florals | $1,300 | $2,100 | $3,800 |
| Wedding Planner | $1,300 | $2,100 | $3,800 |
| Wedding Dress | $1,100 | $1,900 | $3,400 |
| Other (Cake, Favors, etc.) | $1,000 | $1,700 | $3,100 |
| DJ / Band | $900 | $1,500 | $2,700 |
| Invitations & Stationery | $300 | $500 | $900 |
| Total Wedding Cost | $18,500 | $30,800 | $55,500 |
Planning a wedding in Phoenix doesn't have to break the bank. Here's how to get the most from your budget:
Friday and Sunday weddings in Phoenix can save 20–30% on venue costs. January–March is the quietest season.
Always get at least 3 vendor quotes. Prices for the same service in Phoenix can vary by 40% or more.
Spend more on what you'll remember (photos, food) and less on what guests won't notice (invitations, favors).
White Glove uses Phoenix pricing to build a custom budget, timeline, and vendor plan — in seconds. No credit card required.
Start Planning Free in Phoenix →